Featuring
- Flex 4 Backband Seat with Drytech
- Self Rescue safety straps
- High visibility deck safety line
- 2 sealed storage hatches, day hatch & bulkheads
- Skeg system
The generous sized opening of the hatch allows paddlers to load up adequate amounts of gear for up to two weeks, while the day hatch keeps your essentials handy while on the water. The Baffin comes with a full compliment of deck rigging and a comfortably outfitted cockpit.
This versatile series makes choosing a kayak a breeze. There are three different sizes, each available in rotomolded plastic, thermoformed ABS or composite construction. See the table below for technical specifications and paddler weight range for each model.

Primary Stability
Primary stability is a reflection of how stable the kayak feels while sitting still on a calm body of water. A high primary stability is perfect for beginners, photographers and fisherman alike.

Secondary Stability
Secondary stability is the stability felt while edging the boat (leaning the kayak on one side using your hips). A kayak with a poor secondary will require a stronger bracing technique to edge with confidence.

Handling vs Tracking
There is no right or wrong answer here. A kayak that tracks more (more grey) will be easy to keep on a straight course. A loose kayak (more blue) will be easy to turn on a dime and change direction quickly.

Speed
This is the general speed of the kayak, combining acceleration, cruising speed, top speed and how easy it is to keep.

Storage
This represents the total inside storage volume the kayak offers. Rudder equipped kayaks tend to have more storage compared to skegs that take up some space in the rear hatch. A high rating for storage is perfect for a touring paddler.
Flat water
Rough Water
Day touring
Multi-day touring
Advanced sea expedition
P1/C1 Small sized paddlers
P2/C2/T2 Fits mid sized paddlers
P3/C3 large sized paddlers
Model | P1 | P2 | P3 |
---|---|---|---|
Length | 16′-6″ (504 cm) | 17′-1.2″ (522 cm) | 17′-7.2″ (537 cm) |
Width | 21.5″ (54.6 cm) | 21.9″ (55.5 cm) | 23.75″ (60 cm) |
Height | 12″ (30.5 cm) | 12.5″ (31.75 cm) | 13″ (33 cm) | Weight | 62.4 lbs (28.3 kg) | 64.2 lbs (29.1 kg) | 69 lbs (31.3 kg) |
Outer Cockpit Dimensions | 34.3 x 18.3” (87 x 46.5 cm) | 34.3 x 18.3” (87 x 46.5 cm) | 36.6 x 19.7” (93 x 50 cm) |
Inner Cockpit Dimensions | 31.5″x 15.7″ (80 cm x 40 cm) | 31.7″x 15.4″ (80.5 cm x 39 cm) | 33.5″x 17.1″ (85 cm x 43.5 cm) |
Min/Max Weight of Paddler | 90 to 190 lbs | 140 to 225 lbs | 200 to 300 lbs |
Total Volume | 91 gal | 103 gal | 109 gal |
Béluga Skirt size | Large | Large | X-Large |
Available Colours |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Model | T2 |
---|---|
Length | 17′-0″ (518.16cm) |
Width | 22.2″ (56.5 cm) |
Height | 12.5″ (31.75 cm) |
Weight | 59.4 lbs (26.9 kg) |
Maximum Capacity | 225 lbs (102 kg) |
Cockpit Dimensions | 33.9 x 18.9” (86 x 48 cm) |
Weight thermo Thermoform ABS | 58.4 lbs (26.5 kg) |
Min/Max Paddle Weight | 140 to 225 lbs (64 to 102 kg) |
Load Limit | 295 lbs (134 kg) |
Total Volume | 103 gal us (389.9 L) |
Type of Chine | Hard |
Béluga Skirt size | Large |
Available Colours |
![]() ![]() ![]() ![]() |
Model | C1 | C2 | C3 |
---|---|---|---|
Length | 16’6” | 17′ | 17’8” |
Beam | 21.5” | 22.25” | 23.75” |
Cockpit Dimensions | 16”x 31” | 16”x 31” | 16.5”x 31” |
Weight (FG/KV/CA) | 53/42.8/41.9 lbs (24/19.4/19 kg) | 54/46.5/45 lbs (24.5/21.1/20.4 kg) | 56/51/47 lbs |
Min/Max Weight of Paddler | 90 to 190 lbs | 140 to 225 lbs | 200 to 300 lbs |
Total Volume | 91 gal | 103 gal | 109 gal |
Béluga Skirt size | Large | Large | X-Large |
Benefits

SAFETY
Reflective Deck LinesSAFETY
Reflective Deck Lines
Reflective deck lines are a standard safety feature on all our kayaks, visible in low light and night-time conditions.

STORAGE
Quality BulkheadsSTORAGE
Quality Bulkheads
Our quality sealed bulkheads provide maximum waterproofness, longevity and structural support to the hull.

STORAGE
Easy Access HatchesSTORAGE
Easy Access Hatches
Soft Durable rubber hatches are easy to take off and put back on. Our high quality rubber will last for years.