Featuring
- Flex 4 Seat with Drytech (fully adjustable)
- Self Rescue safety straps
- High visibility deck safety line
- 2 sealed storage hatches, day hatch & bulkheads
- Rudder system
The Epsilon is the top selling series for tour operators and rental fleets. This stable and predictable craft works with a wide variety of paddlers. With our easily adjustable foot sliders, the Epsilon accommodates a wide size range of paddlers, tall or short and up to 300 lbs. The Epsilon is a smooth, predictable and stable craft. Even in rougher water the ride is quite dry. Load up for a couple weeks and enjoy the speed of the Epsilon. Simply a delightful kayak to paddle while being able to count on its dependability!
This versatile series is available in three sizes – making it accessible to any sized paddler – and available in rotomolded plastic, thermoformed ABS or composite construction. See the table below for technical specifications and paddler weight range for each size.

Primary Stability
Primary stability is a reflection of how stable the kayak feels while sitting still on a calm body of water. A high primary stability is perfect for beginners, photographers and fisherman alike.

Secondary Stability
Secondary stability is the stability felt while edging the boat (leaning the kayak on one side using your hips). A kayak with a poor secondary will require a stronger bracing technique to edge with confidence.

Handling vs Tracking
There is no right or wrong answer here. A kayak that tracks more (more grey) will be easy to keep on a straight course. A loose kayak (more blue) will be easy to turn on a dime and change direction quickly.

Speed
This is the general speed of the kayak, combining acceleration, cruising speed, top speed and how easy it is to keep.

Storage
This represents the total inside storage volume the kayak offers. Rudder equipped kayaks tend to have more storage compared to skegs that take up some space in the rear hatch. A high rating for storage is perfect for a touring paddler.
Flat water
Rough Water
Day touring
Multi-day touring
Advanced sea expedition
P1/C1 Small sized paddlers
P2/C2/T2 Fits mid sized paddlers
P3/C3 large sized paddlers
Model | P100 | P200 | P300 |
---|---|---|---|
Length | 16′ 5″ (500 cm) | 17′ (517 cm) | 17′ 7″ (535 cm) |
Width | 22.5″ (57.2 cm) | 23″ (58.5 cm) | 24″ (61 cm) |
Height | 12.5″ (31.75 cm) | 13″ (33 cm) | 13.5″ (34.4 cm) |
Weight (plastic) HDPE | 66.1 lbs (30 kg) | 71.2 lbs (32.3 kg) | 73.4 lbs (33.3 kg) |
Outer Cockpit Dimensions | 34.3 x 18.5” (87 x 47 cm) | 34.6 x 18.7” (88 x 47.5 cm) | 36.4 x 19.7” (92.5 x 50 cm) |
Min/Max Weight of Paddler | 90 to 190 lbs (41 to 73 kg) | 140 to 225 lbs (64 to 102 kg) | 200 to 300 lbs (91 to 136 kg) |
Load limit | 240 lb (109 kg) | 295 lb (134 kg) | 340 lb (155 kg) |
Total Volume | 91 gal us (345 L) | 110 gal us (415 L) | 119 gal us (450 L) |
Type of Chine | Soft | Soft | Soft |
Béluga Skirt size | Large | Large | X-Large |
Available Colours |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Model | T200 |
---|---|
Length | 16′-12″ (518 cm) |
Width | 22.4″ (57 cm) |
Height | 13.5″ (31.7 cm) |
Cockpit Dimensions | 16.9″ x 32.7″ (83cm x 43cm) |
Weight TX / Ultralight | 62.5 lbs (28.35 kg)/ 48.9 lbs (22.2 kg) |
Min/Max Weight of Paddler | 140 to 225 lbs (64 to 102 kg) |
Load limit | 295 lbs (134 kg) |
Total Volume | 110 gal us (415 L) |
Type of Chine | Soft |
Béluga Skirt size | XLarge |
Available Colours |
EPSILON T200 Rudder (Flex 4) :
![]() ![]() ![]() ![]() |
Available Colours |
EPSILON T200 Rudder(Ultralight Flex 4 seat) :
![]() ![]() ![]() ![]() |
Model | C100 | C200 | C300 |
---|---|---|---|
Length | 16’4’’ (5 m) | 17’ (5.2 m) | 17’6’’ (4.9 m) |
Width | 22.5 ½’’ (57.2 cm) | 23.5’’ Soft (59.7 cm) | 24.25’’ (61.6 cm) |
Cockpit Dimensions | 16’’ x 31” (41 x 79 cm) | 16’’ x 31” (41 x 79 cm) | 16 ½’’ x 31” (42 x 79 cm) |
Weight (composite) FG/KV/CA | 53 / 48 / 47.4 lbs (24 / 22 / 21.5 kg) | 50.7 / 49 / 45 lbs (23 / 22 / 20.5 kg) | 56 / 51 / 47 lbs (25.5 / 23 /21.5 kg) |
Min/Max Weight of Paddler | 90 to 190 lb (41 to 73 kg) | 140 to 225 lb (64 to 102 kg) | 200 to 300 lb (91 to 136 kg) |
Load limit | 240 lb (109 kg) | 295 lb (134 kg) | 340 lb (155 kg) |
Total Volume | 91 gal us (345 L) | 110 gal us (415 L) | 119 gal us (450 L) |
Type of Chine | Soft | Soft | Soft |
Béluga Skirt size | Large | Large | X-Large |
Benefits

STORAGE
Easy Access HatchesSTORAGE
Easy Access Hatches
Soft durable rubber hatches are easy to take off and put back on. Our high quality rubber will last for years.

STORAGE
Quality BulkheadsSTORAGE
Quality Bulkheads
Our quality sealed bulkheads provide maximum waterproofness, longevity and structural support to the hull.

COMFORT
Flex 4 SeatCOMFORT
Flex 4 Seat
Can be adjusted for a perfect fit, raising and lowering the base and backrest. The seat base is perforated to drain water and covered in fast drying Drytec fabric.